Resultados |
Las líneas de investigación que desarrolla el Profesor José María Madiedo se centran fundamentalmente en el estudio de los meteoroides y de los objetos del Sistema Solar de los que proceden estas partículas de materia interplanetaria (asteroides y cometas fundamentalmente). Estos trabajos se llevan a cabo en colaboración con investigadores de otras universidades y centros de investigación que integran la Red Española de Investigación sobre Bólidos y Meteoritos. A continuación figuran nuestras principales contribuciones a congresos y publicaciones de carácter científico entre los años 2006 y 2011. La producción científica lograda a partir de 2011 puede consultarse en la web del portal Research Gate.
Nature | A PLUTO-LIKE RADIUS AND A HIGH ALBEDO FOR THE DWARF PLANET ERIS FROM AN OCCULTATION |
THE
MOLECULAR UNIVERSE(IAU SYMPOSIUM 280) |
Emission Spectra of Geminid Fireballs from 3200 Phaeton: Preferential Depleation of Volatile Phases |
EUROPEAN PLANETARY SCIENCE CONGRESS 2011 | On the activity of the gamma-Ursae Minorids meteoroid stream on 2010 and 2011 |
EUROPEAN PLANETARY SCIENCE CONGRESS 2011 | MIDAS: software for automated detection and analysis of Moon impact flashes |
EUROPEAN PLANETARY SCIENCE CONGRESS 2011 | Data analysis software for video meteor observing networks |
EUROPEAN PLANETARY SCIENCE CONGRESS 2011 | The Geminids as a potential meteorite-producer meteoroid stream |
EUROPEAN PLANETARY SCIENCE CONGRESS 2011 | Lines identification in the emission spectrum and orbital elements of a sporadic video meteor |
EUROPEAN PLANETARY SCIENCE CONGRESS 2011 | Double-station video observations of the Quadrantids meteoroid stream from 2008 to 2011 |
EUROPEAN PLANETARY SCIENCE CONGRESS 2011 | Software tools for the analysis of video meteors emission spectra |
EUROPEAN PLANETARY SCIENCE CONGRESS 2011 | Analysis of a Scorpiid fireball recorded by the Spanish Meteor Network on 2010 |
EUROPEAN PLANETARY SCIENCE CONGRESS 2011 | Spectroscopy and orbital analysis of two Taurid bolides imaged in 2010 |
EUROPEAN PLANETARY SCIENCE CONGRESS 2011 | On the outbursts and primitive nature of comet 29P/Schwassmann-Wachmann 1 |
EUROPEAN PLANETARY SCIENCE CONGRESS 2011 | Multiband photometry of asteroid 596 Scheila after its December 2011 outburst |
EUROPEAN PLANETARY SCIENCE CONGRESS 2011 | Spectroscopy and orbital analysis of a sporadic fireball imaged in 2010 |
EUROPEAN PLANETARY SCIENCE CONGRESS 2011 | Emission spectrum and orbital elements of two Quadrantid fireballs |
Meteoritics and Planetary Science | The Berduc L6 chondrite fall: Meteorite characterization, trajectory, and orbital elements |
Околоземная астрономия 2011 NEAR EARTH ASTRONOMY CONGRESS 2011 |
ФИЗИЧЕСКИЕ ХАРАКТЕРИСТИКИ МЕТЕОРОИДОВ МЕТЕОРНЫХ ПОТОКОВ КОМЕТНОГО ПРОИСХОЖДЕНИЯ, СОДЕРЖАЩИХ МЕТЕОРИТО-ПРОИЗВОДЯЩИЕ ТЕЛА |
II ENCUENTRO DE EXPLORACIÓN DEL SISTEMA SOLAR 2011 |
Espectroscopía de meteoroides mediante sistemas CCD de alta sensibilidad
|
II ENCUENTRO DE EXPLORACIÓN DEL SISTEMA SOLAR 2011 | Detección de impactos de meteoroides en la superficie de la Luna |
II ENCUENTRO DE EXPLORACIÓN DEL SISTEMA SOLAR 2011 |
Caracterización espectral de asteroides carbonáceos y su aplicación a la misión Marco Polo-R. |
42ND LUNAR AND PLANETARY SCIENCE CONFERENCE (2011) | Precise Reflectance Spectra of Ordinary Chondrites in the Visible and UV: Exploring the Variability of S-Class Asteroidal Spectra |
42ND LUNAR AND PLANETARY SCIENCE CONFERENCE (2011) | Historical Records of δ-Arietids Superfireballs Over Spain |
42ND LUNAR AND PLANETARY SCIENCE CONFERENCE (2011) | A 2010 Taurid Bolide Imaged in the Framework of the Spanish Fireball Network |
42ND LUNAR AND PLANETARY SCIENCE CONFERENCE (2011) | The Physical Properties of the June Bootids and the July 23, 2008 Superbolide |
Advances in Astronomy | Robotic Systems for Meteor Observing and Moon Impact Flashes Detection in Spain |
HISTORIA I CIENCIA: COMMEMORACIO DELS 40 ANYS DE L'ARRIBADA DE L'HOME A LA LLUNA | IMPACTOS DE METEOROIDES EN LA LUNA |
6th EUROPEAN strategic meteor worskhop - flashes, craters and moonquakes: exploring the present day meteor impact flux on the lunar surface (2010) | THE SPANISH LUNAR IMPACT OBSERVING NETWORK |
41ST LUNAR AND PLANETARY SCIENCE CONFERENCE |
LARGE METEOROIDS ON MINOR
COMETARY STREAMS: RECENT EVENTS DETECTED BY THE SPANISH FIREBALL NETWORK. |
41ST LUNAR AND PLANETARY SCIENCE CONFERENCE | ON THE DEVELOPMENT OF ROBOTIC CCD VIDEO METEOR OBSERVING STATIONS IN SPAIN |
41ST LUNAR AND PLANETARY SCIENCE CONFERENCE | ANALYSIS OF A POTENTIAL METEORITE-DROPPING EVENT OVER SPAIN IN 2009 |
Meteoritics and Planetary Science | On the Development of New Video Stations to Monitor Meteorite-dropping Events over Spain |
EUROPEAN PLANETARY SCIENCE CONGRESS 2009 |
The Spanish Meteor Network (SPMN): full
coverage of the Iberian Peninsula by means of high-sensitivity CCD video devices. |
40TH LUNAR AND PLANETARY SCIENCE CONFERENCE |
A METEORITE-DROPPING SUPERBOLIDE FROM THE
CATASTROPHYCALLY DISRUPTED COMET C1919Q2 METCALF: A PATHWAY FOR METEORITES FROM JUPITER FAMILY COMETS. |
EUROPEAN PLANETARY SCIENCE CONGRESS 2008 | 2007 FIREBALL ACTIVITY IMAGED BY THE SPANISH FIREBALL NETWORK: IDENTIFYING METEORITE DELIVERY SOURCES. |
39TH LUNAR AND PLANETARY SCIENCE CONFERENCE | IS ASTEROID 2002NY40 A RUBBLE PILE GRAVITATIONALLY DISRUPTED? |
39TH LUNAR AND PLANETARY SCIENCE CONFERENCE | THE PUERTO LAPICE EUCRITE FALL PHENOMENON |
EUROPEAN PLANETARY SCIENCE CONGRESS 2008 | A CASCADE FRAGMENTATION OF A LARGE COMET AS LIKELY ORIGIN OF THE KAPPA CYGNID METEOROID STREAM: 2007 OUTBURST ORBITAL ELEMENTS |
39TH LUNAR AND PLANETARY SCIENCE CONFERENCE | LOW-VELOCITY COMETARY METEOROID STREAMS ENCOUNTERING THE EARTH: CLUES ON THE FRAGMENTATION OF COMETARY AGGREGATES AND IMPLICATIONS FOR INTERPLANETARY DUST PARTICLES |
EUROPEAN PLANETARY SCIENCE CONGRESS 2008 | ANALYSIS OF A POTENTIAL METEORITE-DROPPING EVENT OVER THE SOUTH OF SPAIN IN 2007 |
EUROPEAN PLANETARY SCIENCE CONGRESS 2008 | ON THE DEVELOPMENT OF NEW SPMN DIURNAL VIDEO SYSTEMS FOR DAYLIGHT FIREBALL MONITORING |
38TH LUNAR AND PLANETARY SCIENCE CONFERENCE | SPANISH METEOR NETWORK: 2006 ALL-SKY AND VIDEO MONITORING HIGHLIGHTS |
UNIVERSITAT JAUME I | EL ORIGEN DEL SISTEMA SOLAR Y DEL METEORITO PUERTO LAPICE |
ADVANCES IN METEOROIDS AND METEOR SCIENCE | DETERMINATION OF METEOROID ORBITS AND SPATIAL FLUXES BY USING HIGH-RESOLUTION ALL-SKY CCD CAMERAS |
ADVANCES IN METEOROIDS AND METEOR SCIENCE | MULTI-STATION VIDEO ORBITS OF MINOR METEOR SHOWERS |
Meteoritics and Planetary Science |
The Puerto Lápice eucrite |
Meteoritics and Planetary Science |
Puerto Lápice eucrite fall: Strewn field, physical description, probable fireball trajectory, and orbit |
Monthly Notices of the Royal Astronomical Society | Observations of a very bright fireball and its likely link with comet C/1919 Q2 Metcalf |
Monthly Notices of the Royal Astronomical Society | THE OUTBURST OF THE KAPPA CYGNIDS IN 2007: CLUES ABOUT THE CATASTROPHIC BREAK UP OF A COMET TO PRODUCE AN EARTH-CROSSING METEOROID STREAM |
Earth, Moon and Planets | DETERMINATION OF METEOROID ORBITS AND SPATIAL FLUXES BY USING HIGH-RESOLUTION ALL-SKY CCD CAMERAS |
Earth, Moon and Planets | MULTI-STATION VIDEO ORBITS OF MINOR METEOR SHOWERS |
Icarus, International Journal of Solar System Studies | LEONIDS 2006 OBSERVATIONS OF THE TAIL OF TRAILS: WHERE IS THE COMET FLUFF? |
Monthly Notices of the Royal Astronomical Society | ASTEROID 2002NY40 AS A SOURCE OF METEORITE-DROPPING BOLIDES |
WGN, Journal of the International Meteor Organization | SPANISH METEOR NETWORK: 2006 CONTINUOUS MONITORING RESULTS. |
Monthly Notices of the Royal Astronomical Society | THE 2006 ORIONID OUTBURST IMAGED BY ALL-SKY CCD CAMERAS FROM SPAIN: METEOROID SPATIAL FLUXES AND ORBITAL ELEMENTS |
Diseño y
programación web: J.M. Madiedo
|